Steel Talk. Steel Industry
 
HOME > Composition of Steels
 Main Menu
About Steel
Types of Steel
Classification of steels
Steel Manufacturing
Steel Alloys
Effect of elements on Alloy Steels
Standard shapes and sizes of Steel
Rolled Steel
Application of Steel
Composition of Steel
Steel Industry Forum
Steel Industry Business Directory
Site Feedback
Site Map
 

 

Composition of Steels

Nickel Steels
SAE Number AISI Number Carbon C Manganese Mn Nickel Ni Chromium Cr Moly. Mo
2317 A2317 0.15-0.20 0.40-0.60 3.25-3.75 - -
2330 A2330 0.28-0.30 0.60-0.80 3.25-3.75 - -
2340 A2340 0.38-0.43 0.70-0.90 3.25-2.75 - -
2515 A2515 0.12-0.17 0.40-0.60 4.75-5.25 - -
             
Nickel-Chromium Steels
SAE Number AISI Number Carbon C Manganese Mn Nickel Ni Chromium Cr Moly. Mo
3115 A3115 0.13-0.18 0.40-0.60 1.10-1.40 0.55-0.75 -
3120 A3120 0.17-0.22 0.60-0.80 1.10-1.40 0.55-0.75  
3130 A3130 0.28-0.33 0.60-0.80 1.10-1.40 0.55-0.75  
3135 A3135 0.33-0.38 0.60-0.80 1.10-1.40 0.55-0.75  
3140 A3140 0.38-0.43 0.70-0.90 1.10-1.40 0.55-0.75  
3141 A3141 0.38-0.43 0.70-0.90 1.10-1.40 0.70-0.90  
3145 A3145 0.43-0.48 0.70-0.90 1.10-1.40 0.70-0.90  
3150 A3150 0.48-0.53 0.70-0.90 1.10-1.40 0.70-0.90  
3240 A3240 0.38-0.45 0.40-0.60 1.10-1.40 0.90-1.20  
3310 E3310 0.08-0.13 0.45-0.60 1.10-1.40 1.40-1.75  
Molybdenum Steels
4023 A4023 0.20-0.25 0.70-0.90     0.20-0.30
4027 A4027 0.25-0.30 0.70-0.90     0.20-0.30
4032 A4032 0.30-0.35 0.70-0.90     0.20-0.30
4037 A4037 0.35-0.40 0.75-1.00     0.20-0.30
4042 A4042 0.40-0.45 0.75-1.00     0.20-0.30
4047 A4047 0.45-0.50 0.75-1.00     0.20-0.30
4063 A4063 0.60-0.67 0.75-1.00     0.20-0.30
4068 A4068 0.64-0.72 0.75-1.00     0.20-0.30
4119 A4119 0.17-0.22 0.70-0.90   0.40-0.60 0.20-0.30
4125 A4125 0.23-0.28 0.70-0.90   0.40-0.60 0.20-0.30
4130 A4130 0.28-0.33 0.40-0.60   0.80-1.10 0.15-0.25
4137 A4137 0.35-0.40 0.70-0.90   0.80-1.10 0.15-0.25
4140 A4140 0.38-0.43 0.75-1.00   0.80-1.10 0.15-0.25
4145 A4145 0.43-0.48 0.75-1.00   0.80-1.10 0.15-0.25
4150 A4150 0.46-0.53 0.75-1.00   0.80-1.10 0.15-0.25
4320 A4320 0.17-0.22 0.45-0.65 1.65-2.00 0.40-0.60 0.15-0.25
4340 A4340 0.38-0.43 0.60-0.80 1.65-2.00 0.70-0.90 0.20-0.30
4615 A4615 0.13-0.18 0.45-0.65 1.65-2.00 - 0.20-0.30
4620 A4620 0.17-0.22 0.45-0.65 1.65-2.00 - 0.20-0.30
4640 A4640 0.38-0.43 0.60-0.80 1.65-2.00 - 0.20-0.30
4815 A4815 0.13-0.18 0.40-0.60 1.65-2.00 - 0.20-0.30
4820 A4820 0.18-0.23 0.50-0.70 3.25-3.75 - 0.20-0.30

All of the steel in the table above have a silicon range 0.20-0.35. Maximum phosphorus content and sulphur content in all cases is 0.040 except SAE3310 which has max phosphorus and sulphur content of 0.025

(contd)


   

Copyright ©2005.SteelTalk.com. All rights reserved.